| Israeli Business Data Co. ( C. W. ) Ltd. | |||
| E-Mail : service@ibdco.com | |||
| Return to home page. | |||
| N E W S * | |||
| Stock exchange and the latest financial / Business news. | |||
| From 22.10.03 - 02.05.04 | |||
| 02.05.04 | Elran | Dividend NIS 1.158 per share. Total of NIS 24,999,193 | |
| Record date: 12.05.04 | |||
| X date: 13.05.04 | |||
| Payment date: 24.05.04 | |||
| Kamor | Issues bond and stock options. | ||
| Mr. Brener submitted a $ 25M guarantee for Kamor's | |||
| bankers. | |||
| Electra | Negotiation to purchase Ariel Assets Ltd. | ||
| Tefen Ind. | A dividend for NIS 15,730,000 ( NIS 3 per share ). | ||
| **** | ***** | ||
| Copyright © 2003 I.B.D.C. All rights reserved | |||
| I.B.D.C. is not responsible for the information | |||
| published in this news page. | |||
| We strongly recommend to verify any information | |||
| before making / avoiding any type of action. | |||
| 29.04.04 | Partner Communications | 1Q 04 income: $ 269.1M EBITDA: $ 81.2,net profit: $ 20.3M | |
| Elran (D.D.) Investments | Merger: Dor - Dankner - Salt - Elran Holdings, cancelled. | ||
| Europe Israel | Year 2003 net loss: NIS (214M), capital deficit: NIS ( 245M). | ||
| Bezeq | Reduce bonds issue from NIS 1.2BN to NIS 800M | ||
| Nice | 03 annual income: $ 224,258K net profit: $ 7,091K | ||
| Leumi Mortgage | 1Q 04 income: NIS 93M net profit: NIS 26M | ||
| Pilat Media | New contract with Sky Italy and TVR Sweden for NIS 20M | ||
| Chim Nir | 03 annual income: NIS 83,372K net loss: NIS (8,876K) | ||
| Retalix (Nasdaq: RTLX) | offering of 3,000,000 of its ordinary shares at a price to the | ||
| public of $18 per share. | |||
| Coca Cola Israel | Purchase Tara for $ 39,000,000. | ||
| 28.04.04 | Hatehof | Court approved settlement and issue Stay in Proceeding | |
| order. | |||
| Scop | 03 annual income: NIS 80,507K net profit: NIS 4,314K | ||
| Aryt | Aryt Sys. subsidiaries received NIS 3M order from the IDF. | ||
| Chim Nir | Year 2003 balance sheet was not submitted on time. | ||
| Dorot | Year 2003 balance sheet was not submitted on time. | ||
| Technomix | 1Q 04 net profit: $ 300,000 | ||
| 27.04.04 | Independence Day | ||
| 26.04.04 | Memorial Day. | ||
| 25.04.04 | Ormat | Purchase a geometric power station in Hawaii for $ 71M. | |
| Clal Ind. | Negotiation with CRH to sell 25% of Mashav shares | ||
| are suspend. 75% of Mashav shares held by CRH. | |||
| Macpell | Tafron issued 4.6M shares for $ 20M. | ||
| Y.A.D. | Lay-off 15% of employees and reduce 13.5% of the | ||
| remaining's salary. | |||
| 22.04.04 | Arkia | Attempt to sell local activities. | |
| Amdocs | 1Q income up by 30%, net profit $ 63M | ||
| AudioCodes | 1Q income up by 82% to $ 15.3M | ||
| Checkpoint | 1Q income up 11%, net profit down to $ 41.9M | ||
| IMF | The Israeli economy is expected to grow this year by 2.4% | ||
| Pardes | Last day on trade 28.04.04 | ||
| 21.04.04 | Radvision | 1Q revenues $ 14.3M, Net income: $ 15K | |
| Sano | Dividend NIS 5 per share. Total of NIS 61,400,000 | ||
| Record date: 18.05.04 | |||
| X date: 19.05.04 | |||
| Payment date: 02.06.04 | |||
| Teva | Will pill out all activities in Israel if patent law is change | ||
| Israel Discount Bank | The treasury refuse to permit selling of IDB N.Y. | ||
| 20.04.04 | Magal | Shareholders sold more then $ 60M shares. | |
| M System | Estimate 1Q income exceeds $ 60M | ||
| Direct Insurance | Offers 25-30% of I.D.I's shares for an estimated NIS 200M | ||
| Mind C.T.I. | 1Q revenues $ 4M, Net income: $1.34M | ||
| Uriely Construction | The court appointed a Temporary Liquidator for Uriely Livne. | ||
| 19.04.04 | Lipman | New orders from AK Bank for total of $ 6.4M. | |
| BMW's importer | Attempt to issue convertible bonds for NIS 50M | ||
| Melta - Inter | New NIS 5M contrct. | ||
| Magic Software | Tow new contracts with leading wireless companies. $ 1.5M | ||
| Discount Inv. | Maalot rated NIS 150-200M bonds as AA | ||
| 18.04.04 | Engel Construction | 03 annual income: NIS 255,490K, net loss: NIS (14,858K) | |
| Tadiran Systems | Lay-off 75 employees. | ||
| Nisko Projects | Dividend NIS 2.9255 per share. Total of NIS 33,000,000 | ||
| Record date: 03.05.04 | |||
| X date: 04.05.04 | |||
| Payment date: 17.05.04 | |||
| N.I.A. Metal | Lay-off 12 employees. | ||
| Agis | Attempts to merge with Ivax. Est. value $ 1.10Bn. | ||
| 15.04.04 | Israeli Shipyards Ltd. | Submitted a draft prospectus. | |
| Tara | Intend to issue in Tel-Aviv based on a value of NIS 300M. | ||
| Tempo | Purchase back 100,221 of its shares for $ 3.8037 a share. | ||
| Marshal Investments | Intend to issue ~35% of its shares in Tel-Aviv for NIS 40M. | ||
| Mei Eden | Purchase the Spanish Co. Montana Azul for Eur.22M. | ||
| Palram | Will acquire control of Poligal Ind. For NIS 15M | ||
| 14.04.04 | Scitex | Court approved NIS 118.5M dividend. | |
| Hilan Tach | Court approved NIS 25M dividend. | ||
| Although Co. does not fulfill count 303 of the New Corp. law. | |||
| Granite | An antitrust lawsuits was submitted today agais Supergas. | ||
| 13.04.04 | Zim | Corporate restructure process has begun. | |
| Israel Rail | 1.9M passangers during last month | ||
| Yes | 03 annual income: NIS 842M, net loss: NIS (555M) | ||
| Capital deficit: NIS 2,800M | |||
| Retalix | Retalix announces public offering of 3,000,000 ordinary | ||
| shares. | |||
| 12.04.04 | * * Easter * * | ||
| 11.04.04 | * * Easter * * | ||
| 09.04.04 | Clal Investment House | Liquidation order was issued today by the Court. | |
| The First Inter. Bank request NIS 280M to cover | |||
| Glasgow and Clal Inv. Debts. (part of Mr. Gad Zeevi Group). | |||
| Mr. Zeevi is expected to submit a request to the supreme | |||
| court for a stay of execution. | |||
| Electra Commerce | Maalot rated up to NIS 150M bonds as A+ | ||
| EMI | Maalot rated Claims Paying Ability as AAA | ||
| Israel Discount Bank | Employees demands 12% raise for years 2003 and 2004. | ||
| Bezeq | Bezeq will go public. The Israeli Gov. expected to sell | ||
| 50% - 70% of Bezeq's shares for an estimated NIS 2bn. | |||
| Leumi Investments. Discount Capital and UBS are the | |||
| leading underwriters. | |||
| Israel Statistics Data | Foreign trade deficit for: | ||
| 01.2004: $ 228,000,000 | |||
| 02.2004: $ 625,000,000 | |||
| 08.04.04 | Palram | 03 annual income: NIS 660M, net profit: NIS 21.5M | |
| Ormat Ind. | Opti Canada will issue 13.7M shares for C$ 300M | ||
| ICL | Rotem Amfert damage will effect ICL in $ 9,000,000. | ||
| 07.04.04 | Synel Ind. | Dividend NIS 0.87832. per share. Total of NIS 4,763,978 | |
| Record date: 14.04.04 | |||
| X date: 15.04.04 | |||
| Payment date: 05.05.04 | |||
| Nehushtan Inv. | 03 annual income: NIS 156,308K, net loss: NIS (56,060K) | ||
| Elbit Image | 03 annual income: NIS 549,756K, net loss: NIS (112,081K) | ||
| 05.04.04 | * * Easter * * | ||
| 04.04.04 | Elbit System | Joint venture with Rockwell Collins, Vision Systems Inter. | |
| awarded $ 62.6M contract from Boeing. | |||
| Dor Chemicals | Failed to fulfill an agreement, NIS 12M surety note | ||
| will be presented and agreement cancelled. | |||
| Malam Systems | Dividend NIS 2.1769. per share. Total of NIS 10,000,000 | ||
| Record date: 20.04.04 | |||
| X date: 21.04.04 | |||
| Payment date: 05.05.04 | |||
| Berger Holdings. | Merger with Dash was completed. | ||
| 01.04.04 | Dor Chemicals | Milomar cancelled agreement. | |
| The auditors report warns about an associated company | |||
| Treofen. Treofen will not be able to pay its liabilities to | |||
| bankers if required to do so. | |||
| Treofen activities are ~ 90% of Dor's income. | |||
| I.D.B. Inv. | Sold holdings in Kit Elearning for $ 9.4M and $ 2.5M | ||
| depends on business results until 2007. | |||
| I.E.S | 03 annual income: NIS 18,812K, net profit: NIS 6,6706K | ||
| M.P.I. | 03 annual income: NIS 46,415K, net profit: NIS (3,000K) | ||
| Omega Partners | 03 annual income: NIS 20,614K, net profit: NIS 1,629K | ||
| 31.03.04 | Volkan | 03 annual income: NIS 59,703K, net loss: NIS (3,429K) | |
| Ampa Inv. | 03 annual income: NIS 163,441K, net loss: NIS (29,978K) | ||
| Atrifon | 03 annual income: NIS 8,785K, net loss: NIS (1,909K) | ||
| Salt Ind. | 03 annual income: NIS 229,939K, net profit: NIS 39,936K | ||
| Gama | 03 annual income: NIS 8,571K, net loss: NIS (4,915K) | ||
| 30.03.04 | I.D.B. Holdings | Dividend NIS 11. per share. Total of NIS 414,330,000 | |
| Record date: 18.04.04 | |||
| X date: 19.04.04 | |||
| Payment date: 06.05.04 | |||
| Intergama | 03 annual income: NIS 411M, net loss: NIS (2M) | ||
| Shamir Optic | Year 2003 annual turnover: NIS 280,000,000 | ||
| I.D.B. Holdings | Considering requesting debt resettlement for Barak 013 | ||
| bonds holders. It is possible that Barak 013 could not pay | |||
| the principal of $ 120,000,000 on 2007. Interest: 12.5%. | |||
| Annual interest rate: $ 15,100,000 | |||
| FiBi | Year 2003 net loss: NIS 9,000,000 | ||
| Clal Issuing | Year 2003 net profit: NIS 209,000 | ||
| Discount Bank | Year 2003 net profit: NIS 168,000,000 | ||
| Afcon | 03 annual income: NIS 320,316K, net loss: NIS (11,285K) | ||
| Ophir | 03 annual income: NIS 121,630 K, net loss: NIS (2,489K) | ||
| 29.03.04 | Israel Chem | Year 2003 net profit: NIS 451,400,000. | |
| Issta Lines | Will become an holdings company. | ||
| New Kopel | Maalot rated NIS 150M bonds as A. | ||
| Oz Hydraulic | 03 annual income: NIS 31,855K, net profit: NIS 270K | ||
| Ashlad | 03 annual income: NIS 38,803K, net loss: NIS (5,673K) | ||
| Brand Ind. | 03 annual income: NIS 53,556K, net profit: NIS 260K | ||
| Hilan Tech | 03 annual income: NIS 84,313K, net profit: NIS 5,848K | ||
| Yamit Hotel | 03 annual income: NIS 19,236K, net loss: NIS (3,640K) | ||
| 28.03.04 | Polar Inv. | First profit for the last 7Q: NIS 1,000,000. | |
| Harel Inv. | 03 annual income: NIS 401,000,000 | ||
| Delek Group | Delek US Holdings negotiating to purchase an Alabama | ||
| holding co. including 100 fuel stations and stores. | |||
| Est. cost: $25M + $26M of liabilities. | |||
| The target company turnover for 2003: $200M | |||
| Ytong | Dividend: Total of NIS 55,000,000 | ||
| The request was forward to court, requesting | |||
| court order. | |||
| If approved, the total dividend payments: NIS 135,000,000 | |||
| Packer | Dividend NIS 14.30 per share. Total of NIS 13,297,456 | ||
| Record date: 07.04.04 | |||
| X date: 08.04.04 | |||
| Payment date: 22.04.04 | |||
| Afrika - Israel | Dividend NIS 38.85 per share. Total of NIS 180,000,000 | ||
| Record date: 01.04.04 | |||
| X date: 04.04.04 | |||
| Payment date: 19.04.04 | |||
| Clal Ind. | Dividend NIS 1.72 per share. Total of NIS 270,000,000 | ||
| Record date: 08.04.04 | |||
| X date: 13.04.04 | |||
| Payment date: 28.04.04 | |||
| Hod Metals | 03 annual income: NIS 679,638K, net profit: NIS 2,320K | ||
| Discount Inv. | 03 annual income: NIS 6,954M, net loss: NIS (26K) | ||
| 25.03.04 | Industrial Export | In Jan. 2004 increasing by 21% annually. | |
| Manufacturing Production | In Jan. 2004 increasing by 7.4% annually | ||
| Intercosma | 03 annual income: NIS 214,688K, net profit: NIS 522K | ||
| Unidress | 03 annual income: NIS 71,410K, net profit: NIS 4,577K | ||
| Discount Bank UK | Year 2003 loss: NIS 55,000,000. | ||
| A.L.D. | 03 annual income: NIS 41,934K, net loss: NIS (3,980K) | ||
| Inspire | 03 annual income: NIS 10,049K, net loss: NIS (2,716K) | ||
| Mei Eden | Year 2003 net loss: NIS 20,700,000 | ||
| 24.03.04 | Dan Hotels | 03 annual income: NIS 406,300KK, net loss: NIS (9,800K) | |
| Elco Holdings | 03 annual income: NIS 9,594,958K, net profit: NIS 67,319K | ||
| Aspen Construction | 03 annual income: NIS 74,830K, net loss: NIS (6,478K) | ||
| Israel Corp. - Oil Ref. | Year 2003 net profit: NIS 220M. | ||
| Edgar Inv. | 03 annual income: NIS 108,734K, net profit: NIS 16,089K | ||
| 23.03.04 | Signature Bank (SBNY) | Successful public offering for 5.4M shares at $ 15.5 / share. | |
| Leader Tech | 03 annual income: NIS 1,260K, net loss: NIS (4,641K) | ||
| Tefen | 03 annual income: NIS 122,301K, net profit: NIS 4,851K | ||
| First International | Year 2003 net profit: NIS 156M ( up 65%) | ||
| Optima | 03 annual income: NIS 39,510K, net profit: NIS 39,510K | ||
| Bril | 03 annual income: NIS 207,211K, net profit: NIS 11,144K | ||
| 22.3.04 | Afcon Electro | 03 annual income: NIS 185.3M, net loss: NIS (6.6M) | |
| Excellence Bashan | Year 2003 net profit: NIS 66K | ||
| Delek International | 03 annual income: NIS 328,677K, net profit: NIS 111,373K | ||
| Elite - Strauss | Merger approved by shareholders. | ||
| 21.03.04 | Priortech | 03 annual income: NIS 243,031K, net loss: NIS (21,420K) | |
| Natour | 03 annual income: NIS 633,171K, net loss: NIS (4,073K) | ||
| Spacecom | 03 annual income: NIS 8,700K, net profit: NIS 3,698K | ||
| Electra Consumer | Maalot rated NIS 150M bonds as A+ | ||
| International Tech | 03 annual income: NIS 87,831K, net profit: NIS 7,937K | ||
| Clal Tour | 03 annual income: NIS 314,545K, net loss: NIS (38,983K) | ||
| Osem | 03 annual income: NIS 2,357,948K, net profit: NIS 133,388K | ||
| Tempo | 03 annual income: NIS 551,949K, net profit: NIS 6,207K | ||
| Bezeq | 03 annual income: NIS 7.9BN, net loss: NIS (437.8M) | ||
| 18.03.04 | Tower Semi | TOWER SEMICONDUCTOR RAISES ITS Q-1 REVENUE | |
| GUIDANCE | |||
| AudioCodes | Astral Selects AudioCodes CPE Media Gateways to | ||
| Deliver Voice Services over Cable Networks | |||
| Migdal | Sold 4.2% of Leumi bank shares for NIS 8.65 per share. | ||
| Migdal | UBS assist Migdal in selling some of Leumi bank shares. | ||
| Kamor | 03 annual income: NIS 348,231K, net profit: NIS 8,338K | ||
| Nissan | 03 annual income: NIS 177,605K, net loss: NIS (3,763K) | ||
| Ytong | 03 annual income: NIS 577,456K, net loss: NIS (837K) | ||
| 17.03.04 | Ormat Ind. | 03 annual income: NIS 524,490K, net profit: NIS 65,793K | |
| Poalim Hanpakot | Maalot rated bonds 22 and 23 as AA+ | ||
| Nisco Proj. | Dividend NIS 0.9309 per share. Total of NIS 10,500,000 | ||
| Record date: 30.03.04 | |||
| X date: 31.03.04 | |||
| Payment date: 14.04.04 | |||
| Magam | 03 annual income: NIS 56,702K, net profit: NIS 79K | ||
| Pardes | 03 annual income: NIS 5,646K, net loss: NIS (275K) | ||
| Paz Hen | 03 annual income: NIS 712K, net loss: NIS (9,591K) | ||
| 16.03.04 | Melisron | 03 annual income: NIS 128,520K, net profit: NIS 48,648K | |
| Statistics | Year 2003 GDP: 1.3% compare to year 2002: - 0.8 | ||
| Azorim | 03 annual income: NIS 420,408K, net profit: NIS 29,052K | ||
| Ituran | 03 annual income: NIS 286,935K, net profit: NIS 24,974K | ||
| TelSys | 03 annual income: NIS 163,035K, net profit: NIS 14,500K | ||
| 15.03.04 | Discount Mortage | CEO Mr. Meir Eldar submitted his resignation today. | |
| Matav | Memorandum of agreement between Partner and Matav | ||
| partner investment in matav. | |||
| Matav will issue 40% shares for $ 137M | |||
| Shemen Ind. | 03 annual income: NIS 544,652K, net loss: NIS (3,037K) | ||
| 14.03.04 | Telkoor Telecom | US customer order $ 1.3M power supplies. | |
| Elbit Systems | Elbit Systems Contract for its Portion of the Turkish Army | ||
| M60A1 Tank Modernization Program Becomes Effective | |||
| US$ 183,000,000. | |||
| Olitzki | 03 annual income: NIS 96,495K, net profit: NIS 13,430K | ||
| Polgat | 03 annual income: NIS 766,458K, net loss: NIS (3,125K) | ||
| Ericom | 03 annual income: NIS 24,273K, net loss: NIS (2,425K) | ||
| Electra | 03 annual income: NIS 1,785,431K, net profit: NIS 64,678K | ||
| Elco Ind. | 03 annual income: NIS 312,323K, net profit: NIS 10,273K | ||
| 11.03.04 | Teldor | 03 annual income: NIS 312,803K, net profit: NIS 4,434K | |
| Delta | Dividend $ 0.12 per share. | ||
| X date: 22.03.04 | |||
| Payment date: 07.04.04 | |||
| Elron | 03 annual income: $ 48,268K, net loss: $ (7,205K) | ||
| Delta | 03 annual income: $ 580,130K, net profit: $ 23,352K | ||
| Hadera Paper | 03 annual income: NIS 465,092K, net profit: NIS 60,047K | ||
| Clal Insurance | 03 annual income: NIS 675,892K, net profit: NIS 427,173K | ||
| Dafron | 03 annual income: NIS 71,688K, net loss: NIS (3,637K) | ||
| 10.03.04 | Kardan N.V | Shareholders are charged in using inside information | |
| while trading Kardan's shares. | |||
| Shemen | 03 annual income: NIS 544,652K, net loss: NIS (3,037K) | ||
| Elbit Systems | 03 annual income: $ 897,980K, net profit: $ 45,945K | ||
| Super - sol | 03 annual income: NIS 6,321M, net loss: NIS (131M) | ||
| Nice Systems | $ 3M Contract at Major International airport | ||
| Spancrete 1990 | Confiscation order against the company was issued today. | ||
| 09.03.04 | Analyst | 03 annual income: NIS 26,710K, net profit: NIS 20,451K | |
| A.M.S Electronics | 03 annual income: NIS 31,592K, net loss: NIS (809K) | ||
| Mehadrin | 03 annual income: NIS 351,831K, net loss: NIS (7,883K) | ||
| Manpikim - I.D. Bank | Maalot rated NIS 500M bonds risk as AA- | ||
| N.I.A. Metal | Bankers rejects an attempt to change holdings | ||
| Tadiran Comm | New contract to supply $ 113M of military hardware to an | ||
| Asian country. | |||
| Analyst I.M.S. | Dividend for NIS 12,004,310. NIS 1.20 per share. | ||
| Record date: 23.03.04 | |||
| X date: 24.03.04 | |||
| Payment date: 07.04.04 | |||
| 08.03.04 | Gav - Yam | 03 annual income: NIS 249,074K, net profit: NIS 58,158K | |
| Magal Systems | Announced that it has signed a contract for US$3.8 | ||
| million to protect an International Airport in East Europe. | |||
| Gambit | 03 annual income: NIS 26,041K, net profit: NIS 7,335K | ||
| Medtechnica | 03 annual income: NIS 246,762K, net profit: NIS 27,785K | ||
| R.S.L. Electronics | USArmy submited an order for $ 1.1M | ||
| I.D.B. Development | Purchase offer for ClalTours shares. | ||
| Agis | 03 annual income: NIS 1,691,554k, net profit: NIS 136,916K | ||
| Cargal | 03 annual income: NIS 279,316k, net loss: NIS (2,113K) | ||
| Blue Square | 03 annual income: NIS 5,170,510k, net loss: NIS (7,046K) | ||
| 04.03.04 | Oil Ref. | Plans to issue $ 200M bonds. | |
| At this time Oil Ref. bond are rated : AA. | |||
| This issue required for investments and debts payments | |||
| Shareholders: State of Israel 74%. | |||
| The Israel Corp. 24%. | |||
| Israel Salt Ind. | Announce: We did not offer to sell Bank Hapoalim shares | ||
| N.I.A. Metal | Mr. Brush Shraga holds 70% of Co. shares. | ||
| Paying NIS 2.088 a share. | |||
| Mr. Brush agreed to invest NIS 1,000,000 in capital. | |||
| Agis | Reports: Agis will announce today increase of 300% in | ||
| operating profit for 4Q-2003. | |||
| Zikit | 03 annual income: NIS 19,687k, net profit: NIS 4,024K | ||
| T.M.M | 03 annual income: NIS 223,735k, net loss: NIS (3,098K) | ||
| Semicom | 03 annual income: NIS 109,379k, net profit: NIS 4,233K | ||
| Tefron | 03 annual income: $ 163,086k, net loss: $ (3,453K) | ||
| Gibor Sport | Attempt to end negotiations with bankers. | ||
| Dor Film B.V | Renegotiating financial ratios with creditors. | ||
| Dor Chemicals | Bonds rating is under review by Maalot (currently A+) | ||
| 03.03.04 | Teva - Biovail Lab. | Teva categorically denies the allegations | |
| Hasin Esh | 03 annual income: NIS 51,324k, net profit: NIS 71K | ||
| TransClal | 03 annual income: NIS 75,774k, net profit: NIS 17,560K | ||
| El Al | 03 annual income: $ 1,164,634K, net profit: $ 6,351K | ||
| 02.03.04 | PMS | 03 annual income: NIS 217,638k, net profit: NIS 57,965K | |
| Compugen | Compugen Discovers Novel Soluble CD40 Protein | ||
| Maman | 03 annual income: NIS 310,386k, net profit: NIS 12,335K | ||
| Fox | Dividend for NIS 10,000,000. NIS 1.00 per share. | ||
| Record date: 17.03.04 | |||
| X date: 18.03.04 | |||
| Payment date: 01.04.04 | |||
| Fox | 03 annual income: NIS 424,539k, net profit: NIS 34,767K | ||
| Scitex Corp. | 03 annual income: $ 102,880k, preTax loss: $ (16,565K) | ||
| Net profit: $ 1,387K | |||
| 01.03.04 | One Software | 03 annual income: NIS 139,979k, net profit: NIS 11,758K | |
| Kalrom Motors | 03 annual income: NIS 39,549k, net profit: NIS 5,332K | ||
| Aryt Ind. | Sub co. received a development orders for NIS 900,000 | ||
| from a local customer. | |||
| Ayalon Holdings | Maalot rated NIS 100M in bonds as A+ | ||
| Bezeq International. | 4Q Exp. Reg. of: NIS 126.9M | ||
| 29.02.04 | Polar Inv. | Discontinuing negotiations with TransClal Trade Ltd. | |
| Taya Inv. | Estimated worth of Taya's shares: NIS 105,000,000 | ||
| Knafaim | Merger announcement for El Al shares | ||
| Delek Automotive | Dividend for NIS 163,200,000. NIS 2.00 per share. | ||
| Record date: 08.03.04 | |||
| X date: 09.03.04 | |||
| Payment date: 23.03.04 | |||
| 26.02.04 | Investec Israel | Dividend for NIS 50,000,000. NIS 16.00 per share. | |
| Record date: 28.04.04 | |||
| X date: 29.04.04 | |||
| Payment date: 12.05.04 | |||
| Pereg | 03 annual income: NIS 16,676k, net loss: NIS ( 10,273K) | ||
| Shmira | 03 annual income: NIS 39,081k, net profit: NIS 2,413K | ||
| Zeevi Com. (Liquidation) | Net loss for year 2003: NIS (16,324K) | ||
| Investec Israel | 03 annual income: NIS 97.6M, net profit: NIS 21.3M | ||
| Univecol | 03 annual income: NIS 205,643k, net profit: NIS 529K | ||
| 25.02.04 | Kalanit | Sold holdings in Advantech for NIS 715,000 | |
| Delek | Purchase 17.99% of Matav shares for $ 43.50M | ||
| 24.2.04 | Sivan | 03 annual income: NIS 16,745k, net loss: NIS (8,062k) | |
| Digal | 03 annual income: NIS 2,025k, net profit: NIS 371K | ||
| Matrix | 03 annual income: NIS 776,506k, net profit: NIS 2,458K | ||
| 23.02.04 | Maabarot | Options for 50% of Altman's shares (NIS 8m) ends. | |
| Middle East Tubes | 03 annual income: NIS 163,890k, net profit: NIS 18,300K | ||
| Hachsharat Hayeshuv IL | Maalot's rating was downgrade Bonds 7,9,10 from A to A-. | ||
| Crystal Consumer | 03 annual income: NIS 261,950k, net profit: NIS 17,241K | ||
| 22.02.04 | Gilat Satellite | announcing an agreement in which Registrant is to supply | |
| SingTel-Optus with an additional 2,500 Skystar 360E Very | |||
| Small Aperture Terminals (VSATs) and hub expansion | |||
| equipment. | |||
| Mofet | 03 annual income: NIS 11,665k, net profit: NIS 8,241K | ||
| Taya Communication | 03 annual income: NIS 76,388k, net profit: NIS 3,239K | ||
| Isramco | 03 annual income: NIS 89,694k, net profit: NIS 51,258K | ||
| Nafta | 03 annual income: NIS 6,338k, net profit: NIS 3,444K | ||
| Retalix | New contract with Golf Fashion Co. for 160 stores. | ||
| Castro | 03 annual income: NIS 363,704k, net profit: NIS 36,183K | ||
| Hatchof | 3Q income: NIS 10,699K ,net loss: NIS (1,537K) | ||
| Capital in deficit: NIS (36,423K) | |||
| 19.02.04 | Leumi Bank | Unauthorized access was monitored to the main | |
| computer system. Large data base was download | |||
| containing information about clients, corporate and | |||
| individuals. The access was made within the | |||
| central computing unit. | |||
| Leumi Bank: By TASE request with referring to the | |||
| information, according to the bank investigation, there | |||
| was no access, downloads and/or delete of information | |||
| by unauthorized people from the main computer. | |||
| The bank is investigating the possibility of unauthorized | |||
| access by inside person, and the possibility of information | |||
| become available to others. | |||
| Sefen | Workers on strike. | ||
| Elbit Systems | Suplly major avionics systems to IAF F-16i | ||
| Nova Measuring | 03 annual income: $26,688k, net loss: $ (4,212k) | ||
| Priortech - Camteck | 03 annual income: $31,141k, net loss: $ (1,569k) | ||
| 19.02.04 | Fundtech | 03 annual income: $17,614k, net profit: $ 67k | |
| E.I.M Tech | 03 annual income: NIS 156m, net profit: NIS 9,434k | ||
| Formula Systems | 03 annual income: $ 367m, net profit: $ 3,120k | ||
| Nitsba | Fixed assets depreciation included in this year report | ||
| for NIS 14m net in addition to NIS 73m from Mars 2003. | |||
| TTI (Team) | 03 annual income: $ 45,867K, net loss: $ (30,080K) | ||
| Macpell Ind. | Shamiir Insurer and Fimi invests $23m in Tafron's shares. | ||
| Macpell Ind. | Acqisition 682,500 of Tafron's shares for $ 5,538 per share | ||
| by Fimi. | |||
| 17.02.04 | Taro | 03 annual income: $ 315.5m, net profit: $ 61.2m | |
| Allied | Purchase 30% of Newpan's shares. Est. at NIS 30-40m | ||
| Lanoptics | 03 annual income: $ 1,756K, net loss: $ (2,897K) | ||
| Viryanet | 03 annual income: $ 11,500K, net loss: $ (2,663K) | ||
| Villar International | 03 annual income: NIS 131,200K, net profit: NIS 21,009K | ||
| Gold Bond | Dividend: NIS 0.15 per share. Total: NIS 608,051 | ||
| Record date: 01.03.04, X date: 02.03.04, Payable: 16.03.04 | |||
| Gold Bond | 03 annual income: NIS 44,905K, net profit: NIS 6,394K | ||
| Clal Ind. | Sold 8% of Ormat shares. Capital profit: NIS 60m | ||
| Urieli & Sons | Request to liquidate an associated Co. | ||
| Isralom Prop. | Dividend: NIS 1.00 per share. Total: NIS 3,969,941 | ||
| X day: 01.03.04, payment: 16.03.04 | |||
| I.D.B. Develop. | Reg. a NIS 38m profit from Ormat shares sale. | ||
| Delek Car Sys | Maalot rated liabilities AA | ||
| IDB Holdings | Reg. a NIS 23m profit from IDB Development's Ormat shares | ||
| Teva | Dividend: NIS 0.45 per share. | ||
| X day: 26.02.04, payment: 11.03.04 | |||
| Teva | 03 annual income: $ 3.3bn, net profit: $ 691m | ||
| 16.02.04 | Partner | Maalot rated Long-term Liabilities as A+ (until now A). | |
| 15.02.04 | Marathon | 03 annual income: NIS 2,782K, net loss: NIS (10,580K) | |
| Imco Ind. | Dividend: NIS 1.1977 per share, total: NIS 6,000,000. | ||
| X day: 23.02.04, payment: 08.03.04 | |||
| Discount Investments | The Israeli court rejected a lawsuit against Cellcom. | ||
| 12.02.04 | RETALIX LTD. | 03 annual income: $ 92.1M, net profit: $ 8.195M | |
| ECI | 03 annual income: $ 421.4M, net loss: $ (71.0M) | ||
| 11.02.04 | RoboGroup T.E.K | A NIS 3,000,000 lawsuit was forward. | |
| KIND (WOODIMPORT) LTD | The bond's trustee forward a liquidation request. | ||
| Mind C.T.I. | 03 annual income: $ 12,.094M, net profit: $ 3.63M | ||
| Rabintex | 03 annual income: NIS 34,764K, net profit: NIS 6,248K | ||
| 10.02.04 | Magal | 03 annual income: $59,361K, net profit: $2,404K | |
| Ashot Ashkelon | The government and the Israeli Military Industry will sell | ||
| their holdings to a European Co. | |||
| Elbit Systems | Elbit Systems Subsidiary EFW Inc. Receives U.S. Air | ||
| Force Contract for Production of CDEEU for F-16 Aircraft. | |||
| 09.02.04 | SAPIENS INTERNATIONAL | Annual turnover: $ 52,318K, net loss: $ (2,187K) | |
| Maabarot | Bonds type A for NIS 50M are rated A | ||
| Clal Ind. | Sold holdings in Negevtec to Orbotech for $ 14.1M | ||
| Clal will register a Capita Profit estimated at $ 8M | |||
| Discount Inv. | The offer for Tevel's shares in Globalcall and Netvision was | ||
| approved by Tevel trustee. | |||
| 08.02.04 | ARYT SYSTEMS | Successful test in new artillery fuse. | |
| 05.02.04 | WALTER ROSENTHAL | Rosenthal Logistic Ltd. cease all activities. Estimated loss | |
| for parent company: NIS 1,200K | |||
| Magal Issues | 03 Financial profit: NIS 137K, net profit: NIS 11K | ||
| Israel Corp. | Completed Zim purchase. Now holds 97.5% of Zim shares | ||
